|
LibTMJ 1.5.0
A library for loading JSON Tiled maps
|
https://doc.mapeditor.org/en/stable/reference/json-map-format/#json-map-format More...
#include <tmj.h>

Data Fields | |
| json_t * | root |
| The root object returned by jansson after parsing. | |
| bool | infinite |
| char * | backgroundcolor |
| char * | class |
| char * | orientation |
| char * | renderorder |
| char * | staggeraxis |
| char * | staggerindex |
| char * | tiledversion |
| char * | type |
| char * | version |
| int | compressionlevel |
| int | height |
| int | hexsidelength |
| int | nextlayerid |
| int | nextobjectid |
| int | tileheight |
| int | tilewidth |
| int | width |
| double | parallaxoriginx |
| double | parallaxoriginy |
| size_t | layer_count |
| Layer * | layers |
| size_t | property_count |
| Property * | properties |
| size_t | tileset_count |
| Tileset * | tilesets |
| json_t* Map::root |