LibTMJ
1.0.0
A library for loading JSON Tiled maps
|
https://doc.mapeditor.org/en/stable/reference/json-map-format/#layer More...
#include <tmj.h>
Data Fields | |
bool | locked |
bool | repeatx |
bool | repeaty |
bool | visible |
char * | class |
char * | compression |
char * | draworder |
char * | encoding |
char * | image |
char * | name |
char * | tintcolor |
char * | transparentcolor |
char * | type |
bool | data_is_str |
size_t | data_count |
union { | |
unsigned int * data_uint | |
char * data_str | |
}; | |
int | height |
int | id |
int | startx |
int | starty |
int | width |
int | x |
int | y |
double | offsetx |
double | offsety |
double | opacity |
double | parallaxx |
double | parallaxy |
size_t | chunk_count |
Chunk * | chunks |
size_t | layer_count |
struct Layer * | layers |
size_t | object_count |
Object * | objects |
size_t | property_count |
Property * | properties |
union { ... } |