LibTMJ 1.3.0
A library for loading JSON Tiled maps
|
https://doc.mapeditor.org/en/stable/reference/json-map-format/#object More...
#include <tmj.h>
Data Fields | ||
bool | ellipse | |
bool | point | |
bool | visible | |
char * | name | |
char * | template | |
char * | type | |
int | gid | |
int | id | |
double | height | |
double | rotation | |
double | width | |
double | x | |
double | y | |
bool | is_polygon | |
union { | ||
size_t polygon_point_count | ||
size_t polyline_point_count | ||
}; | ||
union { | ||
Point * polygon | ||
Point * polyline | ||
}; | ||
size_t | property_count | |
Property * | properties | |
Text * | text | |
union { ... } Object |
union { ... } Object |